Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
2 | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
3 | GT | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
4 | KKR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
5 | LSG | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
6 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
7 | PBKS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
8 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
9 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | |
10 | SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
© 2023 CRICADVISOR. ALL RIGHTS RESERVED
Get In Touch With CricAdvisor Telegram Agents!
Stand A chance to win